ENGINE
Engine Power - ISO 9249 | 151 kW |
Engine Model | Cat® C7.1 |
Engine Power - ISO 14396 | 152 kW |
Bore | 105 mm |
Stroke | 135 mm |
Displacement | 7.01 l |
HYDRAULIC SYSTEM
Main System - Maximum Flow | 560 ./min (148 gal/min) |
Maximum Pressure - Equipment | 35000 kPa |
Maximum Pressure - Travel | 35000 kPa |
Maximum Pressure - Swing | 28400 kPa |
SWING MECHANISM
Swing Speed | 11.5 r/min |
Maximum Swing Torque | 82 kN·m |
WEIGHTS
Operating Weight | 30700 kg |
SERVICE REFILL CAPACITIES
Fuel Tank Capacity | 474 l |
Cooling System | 25 l |
Engine Oil | 25 l |
Swing Drive - Each | 10 l |
Final Drive - Each | 5.5 l |
Hydraulic System - Including Tank | 310 l |
Hydraulic Tank | 147 l |
DEF Tank | 41 l |
DIMENSIONS
Boom | Reach Boom 6.15 m (20'2") |
Stick | Reach Stick R3.2CB2 (10'6") |
Bucket | 1658 mm (5'5") |
Shipping Height - Top of Cab | 3050 mm |
Handrail Height | 3050 mm |
Shipping Length | 10420 mm |
Tail Swing Radius | 3130 mm |
Counterweight Clearance | 1110 mm |
Ground Clearance | 490 mm |
Length to Center of Rollers | 3490 mm |
Track Gauge | 2390 mm |
Transport Width | 3190 mm |
WORKING RANGES & FORCES
Maximum Digging Depth | 7260 mm |
Boom | Reach Boom 6.15 m (20'2") |
Stick | Reach Stick R3.2CB2 (10'6" |
Bucket | 1658 mm (5'5") |
Maximum Reach at Ground Level | 10690 mm |
Maximum Cutting Height | 10020 mm |
Maximum Loading Height | 6940 mm |
Minimum Loading Height | 2280 mm |
Maximum Depth Cut for 2440 mm (8 ft) Level Bottom | 7100 mm |
Maximum Vertical Wall Digging Depth | 6030 mm |
Bucket Digging Force - ISO | 179 kN |
Stick Digging Force - ISO | 126 kN |