ENGINE
Maximum Gross Power - 1,700 rpm - ISO 14396 - Metric | 227 kW |
Net Power - ISO 9249 | 207 kW |
Engine Model | Cat C9.3 |
Maximum Net Power - 1,700 rpm - ISO 9249 - Metric | 207 kW |
Peak Gross Torque - 1,200 rpm - ISO 14396 | 1581 N·m |
Maximum Net Torque - 1,000 rpm | 1507 N·m |
Displacement | 9.3 l |
SERVICE REFILL CAPACITIES
Cooling System | 71.6 l |
Crankcase | 24.5 l |
Transmission | 58.5 l |
Hydraulic Tank | 125 l |
Differential - Final Drives - Front | 57 l |
Differential - Final Drives - Rear | 57 l |
Fuel Tank | 303 l |
SOUND
With Cooling Fan Speed at 70% of Maximum Value - Operator Sound Pressure Level (ISO 6396:2008)** | 69 dB(A) |
Note (1) | *Distance of 15 m, moving forward in second gear ratio. |
With Cooling Fan Speed at 70% of Maximum Value - Exterior Sound Power Level (ISO 6395:2008)** | 108 LWA*** |
With Cooling Fan Speed at Maximum Value - Operator Sound Pressure Level (ISO 6396:2008) | 72 dB(A) |
Note (2) | **For machines in countries that adopt the ?EU Directives.? |
Note (3) | ***European Union Directive ?2000/14/EC? as amended by ?2005/88/EC.? |
With Cooling Fan Speed at Maximum Value - Exterior Sound Power Level (ISO 6395:2008) | 109 dB(A) |
With Cooling Fan Speed at Maximum Value - Exterior Sound Pressure Level (SAE J88:2013) | 76 dB(A)* |
WEIGHTS
Operating Weight | 23220 kg |
Note | Weight based on a machine configuration with Michelin 26.5R25 XHA2 L3 radial tires, full fluids, operator, standard counterweight, cold start, roading fenders, Product Link?, manual diff lock/open axles (front/rear), power train guard, secondary steering, sound suppression and a 4.2 m3 general purpose bucket with BOCE. |
BUCKETS
Bucket Capacities | 3.20-7.40 m³ (4.19-9.68 yd³) |
TRANSMISSION
Forward - 1 | 6.5 km/h |
Forward - 2 | 13.1 km/h |
Forward - 3 | 23.5 km/h |
Forward - 4 | 39.5 km/h |
Reverse - 1 | 7.1 km/h |
Reverse - 2 | 14.4 km/h |
Reverse - 3 | 25.9 km/h |
Reverse - 4 | 39.5 km/h |
Note | Maximum travel speed in standard vehicle with empty bucket and standard L3 tires with 826 mm roll radius. |
OPERATING SPECIFICATIONS
Breakout Force | 173 kN |
Static Tipping Load - Full 37° Turn - With Tire Deflection | 14686 kg |
Static Tipping Load - Full 37° Turn - No Tire Deflection | 15822 kg |
Note (2) | Full compliance to ISO 143971:2007 Sections 1 thru 6, which requires 2% verification between calculations and testing. |
Note (1) | For a machine configuration as defined under ?Weight.? |
HYDRAULIC SYSTEM
Implement Pump Type | Variable Displacement Piston |
Implement System - Maximum Operating Pressure | 31000 kPa |
Implement System - Maximum Pump Output at 2,200 rpm | 360 l/min |
Hydraulic Cycle Time - Total | 10.1 s |
DIMENSIONS - HIGH LIFT
Hinge Pin Height at Carry | 778 mm |
Tread Width | 2230 mm |
Rack Back at Ground | 39 degrees |
Centerline of Rear Axle to Hitch | 1775 mm |
Lift Arm Clearance at Maximum Lift | 4140 mm |
Rack Back - Carry Height | 49 degrees |
Height - Top of Hood | 2818 mm |
Overall Length - Without Bucket | 8111 mm |
Hinge Pin Height at Maximum Lift | 4793 mm |
Wheel Base | 3550 mm |
Centerline of Rear Axle to Edge of Counterweight | 2500 mm |
Ground Clearance | 434 mm |
Rack Back - Maximum Lift | 71 degrees |
Maximum Width over Tires | 3009 mm |
Height - Top of Exhaust Pipe | 3522 mm |
Note | All dimensions are approximate and based on L3 XHA2 tires. |
Height - Top of ROPS | 3859 mm |
DIMENSIONS - STANDARD LIFT
Centerline of Rear Axle to Hitch | 1775 mm |
Height - Top of ROPS | 3859 mm |
Overall Length - Without Bucket | 7362 mm |
Height - Top of Hood | 2818 mm |
Maximum Width over Tires | 3009 mm |
Centerline of Rear Axle to Edge of Counterweight | 2251 mm |
Hinge Pin Height at Maximum Lift | 4235 mm |
Lift Arm Clearance at Maximum Lift | 3643 mm |
Ground Clearance | 434 mm |
Height - Top of Exhaust Pipe | 3522 mm |
Hinge Pin Height at Carry | 630 mm |
Wheel Base | 3550 mm |
Rack Back - Maximum Lift | 62 degrees |
Tread Width | 2230 mm |
Rack Back - Carry Height | 50 degrees |
Rack Back at Ground | 42 degrees |
Note | All dimensions are approximate and based on L3 XHA2 tires. |
BUCKET CAPACITIES
Bucket Range | 3.20-7.40 m³ (4.19-9.68 yd³) |
ENGINE - TIER 3/STAGE IIIA EQUIVALENT
Emissions | Tier 3/Stage IIIA |