ENGINE
Net Power - ISO 9249 | 222 kW |
Displacement | 9.3 l |
Maximum Gross Power - 1,800 rpm - ISO 14396 - Metric | 242 kW |
Engine Model | Cat C9.3 |
Maximum Net Power - 1,700 rpm - ISO 9249 - Metric | 222 kW |
Maximum Net Torque - 1,100 rpm | 1632 N·m |
Peak Gross Torque - 1,200 rpm - ISO 14396 | 1710 N·m |
WEIGHTS
Operating Weight | 24897 kg |
Note | Weight based on a machine configuration with Michelin 26.5R25 XHA2 L3 radial tires, full fluids, operator, standard counterweight, cold start, roading fenders, Product Link?, manual diff lock/open axles (front/rear), power train guard, secondary steering, sound suppression and a 4.8 m3 general purpose bucket with BOCE. |
BUCKETS
Bucket Capacities | 3.40-9.90 m³ (4.45-12.95 yd³) |
OPERATING SPECIFICATIONS
Static Tipping Load - Full 37° Turn - No Tire Deflection | 17421 kg |
Breakout Force | 196 kN |
Static Tipping Load - Full 37° Turn - With Tire Deflection | 16164 kg |
Note (1) | For a machine configuration as defined under ?Weight.? |
Note (2) | Full compliance to ISO 143971:2007 Sections 1 thru 6, which requires 2% verification between calculations and testing. |
TRANSMISSION
Forward - 2 | 13.1 km/h |
Forward - 4 | 39.5 km/h |
Reverse - 2 | 15 km/h |
Forward - 1 | 6.9 km/h |
Reverse - 3 | 26.5 km/h |
Reverse - 1 | 7.8 km/h |
Forward - 3 | 23.2 km/h |
Reverse - 4 | 39.5 km/h |
Note | Maximum travel speed in standard vehicle with empty bucket and standard L3 tires with 826 mm roll radius. |
HYDRAULIC SYSTEM
Implement System - Maximum Operating Pressure | 31000 kPa |
Hydraulic Cycle Time - Total | 10.7 s |
Implement System - Maximum Pump Output at 2,200 rpm | 360 l/min |
Implement Pump Type | Variable Displacement Piston |
SERVICE REFILL CAPACITIES
Transmission | 58.5 l |
Cooling System | 71.6 l |
Crankcase | 24.5 l |
Fuel Tank | 303 l |
Differential - Final Drives - Front | 57 l |
Hydraulic Tank | 125 l |
Differential - Final Drives - Rear | 57 l |
SOUND
With Cooling Fan Speed at Maximum Value - Exterior Sound Power Level (ISO 6395:2008) | 109 dB(A) |
Note (1) | *Distance of 15 m, moving forward in second gear ratio. |
Note (2) | **For machines in countries that adopt the ?EU Directives.? |
With Cooling Fan Speed at Maximum Value - Exterior Sound Pressure Level (SAE J88:2013) | 76 dB(A)* |
With Cooling Fan Speed at Maximum Value - Operator Sound Pressure Level (ISO 6396:2008) | 72 dB(A) |
Note (3) | ***European Union Directive ?2000/14/EC? as amended by ?2005/88/EC.? |
With Cooling Fan Speed at 70% of Maximum Value - Operator Sound Pressure Level (ISO 6396:2008)** | 69 dB(A) |
With Cooling Fan Speed at 70% of Maximum Value - Exterior Sound Power Level (ISO 6395:2008)** | 108 LWA*** |
DIMENSIONS - STANDARD LIFT
Hinge Pin Height at Carry | 680 mm |
Ground Clearance | 434 mm |
Hinge Pin Height at Maximum Lift | 4458 mm |
Height - Top of Hood | 2818 mm |
Height - Top of ROPS | 3587 mm |
Lift Arm Clearance at Maximum Lift | 3843 mm |
Note | All dimensions are approximate and based on L3 XHA2 tires. |
Height - Top of Exhaust Pipe | 3522 mm |
Centerline of Rear Axle to Hitch | 1775 mm |
Rack Back - Maximum Lift | 56 degrees |
Centerline of Rear Axle to Edge of Counterweight | 2500 mm |
Maximum Width over Tires | 3009 mm |
Tread Width | 2230 mm |
Overall Length - Without Bucket | 7773 mm |
Rack Back - Carry Height | 50 degrees |
Wheel Base | 3550 mm |
Rack Back at Ground | 41 degrees |
DIMENSIONS - HIGH LIFT
Lift Arm Clearance at Maximum Lift | 4140 mm |
Centerline of Rear Axle to Edge of Counterweight | 2500 mm |
Hinge Pin Height at Maximum Lift | 4793 mm |
Tread Width | 2230 mm |
Maximum Width over Tires | 3009 mm |
Hinge Pin Height at Carry | 778 mm |
Height - Top of ROPS | 3587 mm |
Centerline of Rear Axle to Hitch | 1775 mm |
Rack Back - Carry Height | 49 degrees |
Overall Length - Without Bucket | 8111 mm |
Ground Clearance | 434 mm |
Rack Back - Maximum Lift | 71 degrees |
Note | All dimensions are approximate and based on L3 XHA2 tires. |
Wheel Base | 3550 mm |
Height - Top of Exhaust Pipe | 3522 mm |
Height - Top of Hood | 2818 mm |
Rack Back at Ground | 39 degrees |
BUCKET CAPACITIES
Bucket Range | 3.40-9.90 m³ (4.45-12.95 yd³) |
ENGINE - TIER 3/STAGE IIIA EQUIVALENT
Emissions | Tier 3/Stage IIIA |