ENGINE
Engine Model | Cat® 3408C |
Flywheel Power | 302 kW |
Bore | 137 mm |
Stroke | 152 mm |
Displacement | 18 l |
Net Power - SAE J1349/ISO 9249 | 302 kW |
Engine Power - Net Power - SAE J1349/ISO 9249 | 302 kW |
Engine Power - Gross Power - SAE J1995* | 330 kW |
Note (1) | Capable of meeting U.S. EPA Tier 1 Equivalent. |
Note (2) | Engine ratings apply at 1,900 rpm. |
Note (4) | No derating required up to 2286 m (7,500 ft) altitude. |
Engine Power - EU 80/1269 | 302 kW |
Note (3) | Net power advertised is the power available at the flywheel when the engine is equipped with fan, air cleaner, muffler and alternator. |
Note | * Excludes all fan losses. |
Emissions | Optional U.S. EPA Tier 1 Equivalent |
WEIGHTS
Operating Weight | 48784 kg |
Shipping Weight | 36154 kg |
Note (2) | Shipping Weight: Includes clutch/brake arrangement, lubricants, coolant, 20% fuel and ROPS, FOPS cab and 610 mm (24 in) extreme service shoes. |
Note (1) | Operating Weight: Includes clutch/brake arrangement, lubricant, coolant, 100% fuel, hydraulic controls and fluids, 610 mm (24 in) extreme service shoes, SU-Blade, single-shank ripper, ROPS, FOPS cab and operator. |
TRANSMISSION
1 Forward | 3.9 km/h |
2 Forward | 6.8 km/h |
3 Forward | 11.9 km/h |
1 Reverse | 4.7 km/h |
2 Reverse | 8.4 km/h |
3 Reverse | 14.7 km/h |
3 Forward - Drawbar Pull | 218000 N |
2 Forward - Drawbar Pull | 400000 N |
1 Forward - Drawbar Pull | 725000 N |
HYDRAULIC CONTROLS
Pump Type | Piston-type geared from flywheel |
Pump Output - Implement | 239 l/min |
Tilt Cylinder Flow - Rod End Flow | 137 l/min |
Tilt Cylinder Flow - Head End Flow | 167 l/min |
Bulldozer Relief Valve Setting | 26200 kPa |
Tilt Cylinder Relief Valve Setting | 19300 kPa |
Ripper - Lift - Relief Valve Setting | 26200 kPa |
Ripper - Pitch - Relief Valve Setting | 26200 kPa |
Note (1) | Implement Pump output measured at 1,900 rpm and 6895 kPa (1,000 psi). |
Note (2) | Complete system consists of pump, tank with filter, valves, lines, linkage and control levers. |
UNDERCARRIAGE
Shoe Type | Extreme Service |
Width - Shoe | 610 mm |
Shoes/Side | 43 |
Pitch | 240 mm |
Ground Clearance | 596 mm |
Track Gauge | 2250 mm |
Length - Track on Ground | 3470 mm |
Ground Contact Area | 4.24 m² |
Track Rollers/Side | 8 |
Grouser Height - Extreme Service (ES) | 84 mm |
Note | Positive Pin Retention Track. |
SERVICE REFILL CAPACITIES
Fuel Tank | 889 l |
Cooling System | 163 l |
Engine Crankcase* | 45.5 l |
Power Train | 164 l |
Final Drive - Each | 15 l |
Roller Frames - Each | 45 l |
Pivot Shaft Compartment | 30 l |
Hydraulic Tank | 77.2 l |
Note | * With oil filters. |
BLADES - 9SU
Ground Clearance | 1422 mm |
Height | 1934 mm |
Weight* - Without Hydraulic Controls | 6863 kg |
Capacity - SAE J1265 | 13.5 m³ |
Total Operating Weight** - With Blade and Single-Shank Ripper | 48784 kg |
Width - Over End Bits | 4310 mm |
Digging Depth | 606 mm |
Maximum Tilt | 940 mm |
Note (1) | * Includes blade tilt cylinder. |
Note (2) | ** Total Operating Weight: Includes hydraulic controls, blade tilt cylinder, coolant, lubricants, 100% fuel, ROPS, FOPS cab, Blade, Single-Shank Ripper, 610 mm (24 in) ES shoes, and operator. |
BLADES - 9U
Ground Clearance | 1422 mm |
Maximum Tilt | 1014 mm |
Width - Over End Bits | 4650 mm |
Weight* - Without Hydraulic Controls | 7388 kg |
Digging Depth | 606 mm |
Height | 1934 mm |
Total Operating Weight** - With Blade and Single-Shank Ripper | 49392 kg |
Capacity - SAE J1265 | 16.4 m³ |
Note (2) | ** Total Operating Weight: Includes hydraulic controls, blade tilt cylinder, coolant, lubricants, 100% fuel, ROPS, FOPS cab, Blade, Single-Shank Ripper, 610 mm (24 in) ES shoes, and operator. |
Note (1) | * Includes blade tilt cylinder. |
RIPPERS - ADJUSTABLE PARALLELOGRAM+MULTI-SHANK
Number of Shank Holes | 2 |
Overall Beam Width | 1330 mm |
Weight - With One Shank | 4153 kg |
Maximum Penetration Force - Shank Vertical | 154 kN |
Pry-Out Force - Multi-Shank Ripper with One Tooth | 361 kN |
Maximum Penetration - Standard Tip | 798 mm |
Total Operating Weight* - With SU-Blade and Ripper | 48221 kg |
Maximum Clearance Raised - Under Tip, Pinned in Bottom Hole | 879 mm |
Note (1) | * Total Operating Weight: Includes hydraulic controls, blade tilt cylinder, coolant, lubricants, full fuel tank, ROPS, FOPS cab, SU-Blade, Ripper, 610 mm (24 in) ES shoes, and operator. |
Note (2) | +Includes (1) shank, add 347 kg for each additional shank. |
RIPPERS - ADJUSTABLE PARALLELOGRAM SINGLE-SHANK STANDARD/DEEP
Maximum Clearance Raised - Under Tip, Pinned in Bottom Hole | 882 mm/817 mm (34.7 in/32.2 in) |
Total Operating Weight* - With SU-Blade and Ripper | 48784 kg |
Pry-Out Force | 332 kN/331 kN (74,637 lbf/74,412 lbf) |
Weight - With One Shank | 4293 kg/4420 kg (9,464 lb/9,744 lb) |
Number of Shank Holes | 3-Mar |
Maximum Penetration - Standard Tip | 1231 mm/1727 mm (48.5 in/68 in) |
Note (1) | * Total Operating Weight: Includes hydraulic controls, blade tilt cylinder, coolant, lubricants, full fuel tank, ROPS, FOPS cab, SU-Blade, Ripper, 610 mm (24 in) ES shoes, and operator. |
Overall Beam Width | NA |
Maximum Penetration Force - Shank Vertical | 158 kN/172 kN (35,520 lbf/38,667 lbf) |
Note (2) | Single-shank ripping arrangement weight includes pin puller. |
WINCHES
Winch Model | PA140VS |
Weight* | 1790 kg |
Oil Capacity | 15 l |
Increased Tractor Length | 557 mm |
Drum Width | 320 mm |
Wire Cable Diameter - Recommended | 28 mm |
Wire Cable Diameter - Optional | 32 mm |
Maximum Drum Capacity - Recommended Cable Length | 78 m |
Maximum Drum Capacity - Optional Cable Length | 62 m |
Wire Cable Ferrule Size - Outside Diameter | 60 mm |
Wire Cable Ferrule Size - Length | 70 mm |
Note (2) | Variable speed, hydraulically driven, dual braking system, three?roller fairlead. |
Note (1) | * Weight: Weight shown is base winch only. Does not include mounting arrangement, control arrangement, oil, or wire rope. With counterweight: 3700 kg (8,150 lb). |
DIMENSIONS (APPROXIMATE)
Length - Basic Tractor - With Drawbar | 5180 mm |
Height - Top of Stack* | 4005 mm |
Track Gauge | 2250 mm |
Ground Clearance* | 596 mm |
Height - ROPS/Canopy* | 4000 mm |
Overall Length - Basic Tractor | 4910 mm |
Note (1) | *Includes grouser height for total dimensions on hard surfaces. |
Length - Track on Ground | 3470 mm |
Length - With U-Blade | 6967 mm |
Drawbar Height (Center of Clevis)* | 765 mm |
Length - With SU-Blade** | 6880 mm |
Overall Length - SU-Blade/SS Ripper | 8230 mm |
Width - Without Trunnions - Standard Shoe | 2880 mm |
Height - FOPS Cab* | 3820 mm |
Width - Over Trunnions | 3300 mm |
Length - With Multi-Shank Ripper | 6538 mm |
Length - With Single-Shank Ripper | 6529 mm |
Length - Basic Tractor - With Winch | 5545 mm |
Note (2) | **Includes drawbar. |
STANDARDS
Sound | The declared dynamic operator sound pressure level is 85 dB(A) when "ISO 6396:2008" is used to measure the value for an enclosed cab. The measurement was conducted at 100% of the maximum engine cooling fan speed. The cab was properly installed and maintained. The measurement was conducted with the cab doors and the cab windows closed. |
ROPS | ROPS (Rollover Protective Structure) offered by Caterpillar for the machine meets ROPS criteria ISO 3471:2008. |
Note | Hearing protection may be needed when the machine is operated with an open operator station for extended periods or in a noisy environment. Hearing protection may be needed when the machine is operated with a cab that is not properly maintained or when the doors and windows are open for extended periods or in a noisy environment. |
FOPS | FOPS (Falling Object Protective Structure) meets ISO 3449:2005 Level II. |
Brakes | Brakes meet the standard ISO 10265. |